BF10 Infrarood thermometer -18/1.000°C
Engelse gebruiksaanwijzing
The BF10 Contact and contactlose infrarood thermometer measures up to 1.000°C (IR) thermometer with laser sighting.
Applications:
HVACR
- Compressor heads
- Vents
- Hot and cold areas in insulation
- Leaks around cooler or freezer doors
- Leaks around windows
- Steam traps
- Registers
Electrical
- Cables
- Circuit breakers
- Connections
- Machinery
- Motors
- Transformers
Food
- Grill & surface temperatures
- Holding cabinets
- Serving temperatures
- Storage temperatures
| Temperature Non-Contact (IR) Range: | (-35°C to 1.000°C) -31°F to 1.832°F |
| Accuracy: | +/-2% of reading or +/-3.5°F whichever is greater |
| Distance to Target Ratio: | 9.5:1 |
| Response Time: | 500mS |
| Spectral Response: | 7 to 14um |
| Emissivity: | 0.95 Fixed |
| Laser Sighting: | Output <1mW, Wavelength 645-660nm, Class II Laser |
| Min/Max Record: | No |
| Display Resolution: | 0.1° / 1° (Automatic) |
| Backlight Display: | Yes |
| Operating Temperature: | 0°C to 50°C (32°F to 120°F) |
| Battery Type: | 9 Volt |
| Goedkeuring: | CE, RoHS en WEEE |
BF10 Infrarood thermometer -18/1.000°C
Engelse gebruiksaanwijzing
KO10 Instrumentkoffer medium (105 mm)